Xiaomi recently released a brand new smartphone for the game lovers. Many experts reviewed this device Black Shark 3S, which is a gaming as well as a 5G supported device. It comes with Qualcomm SM8250 Snapdragon chipset and AMOLED capacitive display.
It has two variants those are 12GB/128GB, 12GB/256GB. Also, have two color variants Sky Cloud Black & Crystal Blue. Now focus on the camera section, you can get 64 MP back all-quad camera with 20 MP front camera. If you see the battery it is a huge Li-Po 4729 mAh with 65W Fast Charging.
In this post, below you can see the full specifications. And price list of the USA, UK, Bangladesh, India & Pakistan. In the end of the post, you can watch the detailed reviews of this device.
Processor: | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
RAM: | 12 GB |
Storage: | 128 GB & 256 GB |
Display: | 6.67 inches; AMOLED capacitive |
Camera: | 64 MP Back (Quad), 20 MP selfie |
Battery: | Li-Po 4729 mAh; 65W Fast Charging |
Colors: | Sky Cloud Black, Crystal Blue |
Xiaomi Black Shark 3S – Full Specifications
Released Date | 4th August 2020 |
Display | AMOLED capacitive touchscreen, 16M colors Size: 6.67 inches, 107.4 cm2 (~82.4% screen-to-body ratio) Resolution: 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) Always-on display; 120Hz refresh rate; 500 nits type. brightness (advertised); HDR10+ |
Software | Android 10 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 12 GB |
Storage | microSDXC (No slot) 12GB/128GB, 12GB/256GB |
Battery | Li-Po 4729 mAh, non-removable Charging: Fast charging 65W, 100% in 38 min (advertised) Magnetic charging 18W |
Rear camera | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF 13 MP, f/2.3, 120˚ (ultrawide) 5 MP, f/2.2, (depth) Features: LED flash, HDR, panorama Video: 4K@30/60fps, 1080p@30/60/240fps, 720p@1920fps |
Front camera | 20 MP, f/2.0, (wide), 1/3″, 0.9µm Features: HDR Video: 1080p@30fps |
Connectivity | Hybrid Dual SIM (Nano-SIM, dual stand-by): (Nano-SIM, dual stand-by), Bluetooth: 5.0, A2DP, LE, aptX HD, aptX Adaptive; Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot; 3.5mm jack: Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Miscellaneous | GPS: Yes; NFC: Yes; Infrared port: Yes; FM Radio: Yes (recording) |
Measurements | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) Weight: 215 g (7.58 oz) Build: Glass front (Gorilla Glass 5), aluminum frame, plastic back |
Colors | Sky Cloud Black, Crystal Blue |
Xiaomi Black Shark 3S – Price in the USA, UK, BD, India & Pakistan
This price list of Xiaomi Black Shark 3S collected from many authentic sources. Those price list may change according to the market situation.
Country | Price (Variant) |
---|---|
Xiaomi Black Shark 3S Price in the USA | $505 – $587 (Expected) |
Xiaomi Black Shark 3SPrice in the UK | £ 610.37 |
Xiaomi Black Shark 3S Price in Bangladesh (BD) | BDT. 58,000 |
Xiaomi Black Shark 3S Price in India | Rs. 36,690 (approx) |
Xiaomi Black Shark 3S Price in Pakistan | Rs. 74,999 |
Xiaomi Black Shark 3S – Detailed Reviews
Disclaimer: We can not guarantee that the information on this page is 100% correct.