Vivo has launched its latest smartphone in recent times. They have released some awesome features handset recently for that reason, they have earned vast market share already.
Recently they have brought a new smartphone; which is – Vivo S1 Prime. So today I am breaking down this device’s specifications, reviews and price list of the United States, United Kingdom, Bangladesh, India and Pakistan.
It has provided by an octa-core Qualcomm SDM665 Snapdragon 665 chipset with Adreno 610. It has 6.38 inches full HD (1080 x 2340 pixels) display; an AMOLED capacitive touchscreen with 404 PPI density.
Vivo S1 Prime has one variant till now – 8GB RAM and 128GB internal storage. And it has two color variants – Nebula Blue, Jade Black. On the camera features, you can see the back – 48 MP wide, 8 MP ultrawide, 2 MP macro, 2 MP depth lens on it. On the front side, you can get 16 MP selfie camera.
It has used a Li-Po 4500 mAh battery with 18W Fast Charging capacity. Okay! let’s see the details specifications of this device.

Processor: | Qualcomm SDM665 Snapdragon 665 |
RAM: | 8 GB |
Storage: | 8GB/128GB |
Display: | 6.38 inches; AMOLED capacitive touchscreen |
Camera: | 48 MP Back, 16 MP selfie |
Battery: | Li-Po 4500 mAh; 18W Fast Charging |
Colors: | Nebula Blue, Jade Black |
vivo S1 Prime – Full Specifications
Released Date | 12th August 2020 |
Display | AMOLED capacitive touchscreen, 16M colors Size: 6.38 inches, 99.9 cm2 (~83.4% screen-to-body ratio) Resolution: 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
Software | Android 9.0 (Pie), Funtouch 9.2 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 8 GB |
Storage | microSDXC (uses shared SIM slot) 8GB/128GB |
Battery | Li-Po 4500 mAh, non-removable Charging: 18W Fast Charging |
Rear camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features: LED flash, HDR, panorama Video: 1080p@30fps |
Front camera | 16 MP, f/2.0, (wide), 1/3.06″ 1.0µm Features: HDR Video: 1080p@30fps |
Connectivity | Dual SIM (Nano-SIM, dual stand-by), Bluetooth: 5.1, A2DP, LE, aptX HD; Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot; 3.5mm jack: Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Miscellaneous | GPS: Yes; FM Radio: Yes |
Measurements | 159.3 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) Weight: 190.2 g (6.70 oz) Build: Glass front, plastic back, plastic frame |
Colors | Nebula Blue, Jade Black |
vivo S1 Prime – Price in the USA, UK, BD, India & Pakistan
This price list of vivo S1 Prime collected from many authentic sources. This price list may change according to the market situation & demand.
Country | Price (Variant) |
---|---|
vivo S1 Prime Price in the USA | $283 (Expected) |
vivo S1 Prime Price in UK | £270 (Expected) |
vivo S1 Prime Price in Europe | €240 (Expected) |
vivo S1 Prime Price in Bangladesh (BD) | BDT. 24,000 (Expected) |
vivo S1 Prime Price in India | Rs. 21,000 (Expected) |
vivo S1 Prime Price in Pakistan | RS. 49,999 (Expected) |
vivo S1 Prime – Detailed Review
Disclaimer: We can not guarantee that the information on this page is 100% correct.