A few days ago I reviewed Realme 7. Realme has launched its pro version which is called Realme 7 Pro on 3rd September. Most of the smartphone reviewers called – it is a mid-range budget device. It builds with Octa-core Qualcomm SM7125 Snapdragon 720G chipset, and Adreno 618 GPU.
It has 6.4 inches Super AMOLED full HD display with 1080 x 2400 pixels resolutions. It comes with two variants – 6GB RAM & 128GB ROM, 8GB RAM & 128GB ROM. Also comes with two color variants – Mirror Blue, Mirror Silver.
Now focus on camera features – you can get 64 MP all-quad and 32 MP front cameras. The interesting part is – its battery charging capacity. By this mid-range budget, Realme built it Li-Po 4500 mAh with 65W Fast Charging which is really good for users.
Processor: | Qualcomm SM7125 Snapdragon 720G |
RAM: | 6 GB & 8 GB |
Storage: | 6GB/128GB, 8GB/128GB |
Display: | 6.4 inches; Super AMOLED |
Camera: | 64 MP Back (Quad), 32 MP selfie |
Battery: | Li-Po 4500 mAh; 65W Fast Charging |
Colors: | Mirror Blue, Mirror Silver |

However, you can see the full specifications with the price list of the USA, UK, Europe, Bangladesh, India and Pakistan in the end of this post. Also you can watch the detailed review’s video about this device.
Realme 7 Pro – Full Specifications
Released Date | 3rd September 2020 |
Display | Super AMOLED capacitive touchscreen, 16M colors Size: 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio) Resolution: 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) Protection: Corning Gorilla Glass 3+ |
Software | Android 10, Realme UI |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
RAM | 6GB & 8GB |
Storage | microSDXC (dedicated slot) 6GB/128GB, 8GB/128GB |
Battery | Li-Po 4500 mAh, non-removable Charging: Fast charging 65W, 50% in 12 min, 100% in 34 min (advertised) |
Rear camera | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features: LED flash, HDR, panorama Video: 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front camera | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm Features: HDR, panorama Video: 1080p@30/120fps, gyro-EIS |
Connectivity | Dual SIM (Nano-SIM, dual stand-by), Bluetooth: 5.1, A2DP, LE; Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot; 3.5mm jack: Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Miscellaneous | GPS: Yes; NFC: Yes; FM Radio: Unspecified |
Measurements | 160.9 x 74.3 x 8.7 mm (6.33 x 2.93 x 0.34 in) Weight: 182 g (6.42 oz) |
Colors | Mirror Blue, Mirror Silver |
Realme 7 Pro – Price in the USA, UK, BD, India & Pakistan
This price list of Realme 7 Pro collected from many authentic sources. Those price list may change according to the market situation.
Country | Price (Variant) |
---|---|
Realme 7 Pro Price in the USA | $285 (Expected) |
Realme 7 Pro Price in the UK | £155 – 6/128 GB £205 – 8/128 GB |
Realme 7 Pro Price in the Europe | €175 – 6/128 GB €230 – 8/128 GB |
Realme 7 Pro Price in Bangladesh (BD) | BDT. 27,000 |
Realme 7 Pro Price in India | ₹20,999 |
Realme 7 Pro Price in Pakistan | Rs. 45,999 |
Realme 7 Pro – Detailed Reviews
Disclaimer: We can not guarantee that the information on this page is 100% correct.