Samsung released its Galaxy Series smartphone this month. This model is named Galaxy M51. You may know these series are so popular in smartphone users. For that consistency, they have introduced this device. Let’s see the features and specifications of it.
It has built with octa-core Qualcomm SDM730 Snapdragon 730G chipset and Adreno 618 GPU. It has a 6.7 inches full HD (1080 x 2400 pixels) display with a Super AMOLED capacitive touchscreen. Galaxy M51 comes with two variants like 6GB RAM + 128GB Internal Storage & 8GB RAM + 128GB Internal Storage. Also, it has two color variants are available such as Celestial Black & Electric Blue.
The best part its battery backup. You get it a huge battery; Li-Po 7000 mAh with 25W fast charging capacity. Now focus on the camera section. On the backside, 64 MP all quad camera and the front side 32 MP selfie camera on it.
Well! let’s see the full specifications and reviews. Also you can check out the latest price list (United States, United Kingdom, Europe, Bangladesh, India & Pakistan) of this device.

Processor: | Qualcomm SDM730 Snapdragon 730G |
RAM: | 6 GB & 8 GB |
Storage: | 6GB/128GB, 8GB/128GB |
Display: | 6.7 inches; Super AMOLED capacitive touchscreen |
Camera: | 68 MP Back, 32 MP selfie |
Battery: | Li-Po 7000 mAh; 25W Fast Charging |
Colors: | Celestial Black, Electric Blue |
Samsung Galaxy M51 – Full Specifications
Released Date | 11th September 2020 |
Display | Super AMOLED Plus capacitive touchscreen, 16M colors Size: 6.7 inches, 108.4 cm2 (~86.7% screen-to-body ratio) Resolution: 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) Protection: Corning Gorilla Glass 3 |
Software | Android 10, One UI 2.1 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM | 6 GB & 8 GB |
Storage | microSDXC (dedicated slot) 6GB/128GB, 8GB/128GB |
Battery | Li-Po 7000 mAh, non-removable Charging: 25W Fast Charging |
Rear camera | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) Features: LED flash, panorama, HDR Video: 4K@30fps, 1080p@30fps |
Front camera | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm Features: HDR Video: 1080p@30fps |
Connectivity | SIM: Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), Bluetooth: 5.0, A2DP, LE; Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot; 3.5mm jack: Yes; Loudspeaker: Yes, with stereo speakers |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Miscellaneous | GPS: Yes; FM Radio: Yes |
Measurements | 163.9 x 76.3 x 9.5 mm (6.45 x 3.00 x 0.37 in) Weight: 213 g (7.51 oz) Build: Glass front (Gorilla Glass 3), plastic back, plastic frame |
Colors | Celestial Black, Electric Blue |
Samsung Galaxy M51 – Price in the USA, UK, BD, India & Pakistan
This price list of Galaxy A42 5G collected from many authentic sources. This price list may change according to the market situation & demand.
Country | Price (Variant) |
---|---|
Galaxy M51 Price in the USA | $445 |
Galaxy M51 Price in UK | £340 |
Galaxy M51 Price in Europe | €379 |
Galaxy M51 Price in Bangladesh (BD) | BDT. 37,000 |
Galaxy M51 Price in India | Rs. 24,999 |
Galaxy M51 Price in Pakistan | Rs. 52,000 |
Samsung Galaxy M51 – Detailed Review
This is the detailed reviews of Galaxy M51. You can check it out!
Disclaimer: We can not guarantee that the information on this page is 100% correct.